 | 2023/03/23 | 12:19:05 | Sedativ | Zm.LeagueCS.Ro - Z | | |
Ban Details |
Player | Sedativ |
Steam ID | STEAM_1:1:537748894 | Country | Romania |
Invoked on | 2023/03/23 | 12:19:05 |
Banlength | Permanent |
Expires on | Not applicable. |
Reason | salut |
Banned by Admin | Zm.LeagueCS.Ro - Zombie Evoluti |
|
 | 2023/03/20 | 21:01:20 | Insane# | Dorian | | |
Ban Details |
Player | Insane# |
Steam ID | STEAM_1:1:689024845 | Country | Albania |
Invoked on | 2023/03/20 | 21:01:20 |
Banlength | Permanent |
Expires on | Not applicable. |
Reason | speed |
Banned by Admin | Dorian |
|
 | 2023/03/20 | 12:40:01 | NT | Player | xXT4iP4nUXx | | |
Ban Details |
Player | NT | Player |
Steam ID | STEAM_2:0:644942649 | Country | Romania |
Invoked on | 2023/03/20 | 12:40:01 |
Banlength | Unbanned |
Expires on | Not applicable. |
Reason | Player |
Banned by Admin | xXT4iP4nUXx |
|
 | 2023/03/20 | 12:10:22 | Stri2ke | Zm.LeagueCS.Ro - Z | | |
Ban Details |
Player | Stri2ke |
Steam ID | STEAM_1:1:245194506 | Country | Romania |
Invoked on | 2023/03/20 | 12:10:22 |
Banlength | Permanent |
Expires on | Not applicable. |
Reason | hack |
Banned by Admin | Zm.LeagueCS.Ro - Zombie Evoluti |
|
 | 2023/03/19 | 13:20:41 | Exvy | XenonOne | | |
Ban Details |
Player | Exvy |
Steam ID | STEAM_1:0:343932066 ( Non-Steam ) | Country | Romania |
Invoked on | 2023/03/19 | 13:20:41 |
Banlength | Permanent |
Expires on | Not applicable. |
Reason | Bye |
Banned by Admin | XenonOne |
|
 | 2023/03/18 | 22:52:23 | BossNiak68 | Vlad | | |
Ban Details |
Player | BossNiak68 |
Steam ID | STEAM_1:0:1140313826 ( Non-Steam ) | Country | France |
Invoked on | 2023/03/18 | 22:52:23 |
Banlength | Permanent |
Expires on | Not applicable. |
Reason | speed.hack |
Banned by Admin | Vlad |
|
 | 2023/03/18 | 14:06:57 | Reyal | Chestor | | |
Ban Details |
Player | Reyal |
Steam ID | STEAM_0:1:98108736 | Country | United Kingdom |
Invoked on | 2023/03/18 | 14:06:57 |
Banlength | Permanent |
Expires on | Not applicable. |
Reason | reclama |
Banned by Admin | Chestor |
|
 | 2023/03/17 | 20:47:50 | albania | Metra | | |
Ban Details |
Player | albania |
Steam ID | STEAM_1:1:1059021010 ( Non-Steam ) | Country | Kosovo |
Invoked on | 2023/03/17 | 20:47:50 |
Banlength | Permanent |
Expires on | Not applicable. |
Reason | aim |
Banned by Admin | Metra |
|
 | 2023/03/17 | 13:52:15 | Lexor | Metra | | |
Ban Details |
Player | Lexor |
Steam ID | STEAM_1:1:721110213 | Country | Romania |
Invoked on | 2023/03/17 | 13:52:15 |
Banlength | Permanent |
Expires on | Not applicable. |
Reason | speed |
Banned by Admin | Metra |
|
 | 2023/03/17 | 00:19:51 | HobbiT | Dany | | |
Ban Details |
Player | HobbiT |
Steam ID | STEAM_2:0:912072488 ( Non-Steam ) | Country | Romania |
Invoked on | 2023/03/17 | 00:19:51 |
Banlength | Permanent |
Expires on | Not applicable. |
Reason | 0 |
Banned by Admin | Dany |
|
 | 2023/03/16 | 18:07:35 | claudiu | Dorian | | |
Ban Details |
Player | claudiu |
Steam ID | STEAM_1:0:625489061 | Country | Romania |
Invoked on | 2023/03/16 | 18:07:35 |
Banlength | Permanent |
Expires on | Not applicable. |
Reason | reason |
Banned by Admin | Dorian |
|
 | 2023/03/16 | 14:55:14 | Dorian | Zm.LeagueCS.Ro - Z | | |
Ban Details |
Player | Dorian |
Steam ID | STEAM_1:1:369164780 ( Non-Steam ) | Country | Romania |
Invoked on | 2023/03/16 | 14:55:14 |
Banlength | Unbanned |
Expires on | Not applicable. |
Reason | test |
Banned by Admin | Zm.LeagueCS.Ro - Zombie Evoluti |
|
 | 2023/03/16 | 14:50:07 | bec.,; | Dorian | | |
Ban Details |
Player | bec.,; |
Steam ID | STEAM_0:0:56926648 | Country | Romania |
Invoked on | 2023/03/16 | 14:50:07 |
Banlength | Unbanned |
Expires on | Not applicable. |
Reason | retry |
Banned by Admin | Dorian |
|
 | 2023/03/15 | 23:53:39 | Cizma Ba !? | Zm.LeagueCS.Ro - Z | | |
Ban Details |
Player | Cizma Ba !? |
Steam ID | STEAM_0:1:128577889 | Country | Romania |
Invoked on | 2023/03/15 | 23:53:39 |
Banlength | Unbanned |
Expires on | Not applicable. |
Reason | pup |
Banned by Admin | Zm.LeagueCS.Ro - Zombie Evoluti |
|
 | 2023/03/14 | 20:46:20 | zinzin | Cizma Ba !? | | |
Ban Details |
Player | zinzin |
Steam ID | STEAM_1:0:716672893 | Country | Albania |
Invoked on | 2023/03/14 | 20:46:20 |
Banlength | Unbanned |
Expires on | Not applicable. |
Reason | aim |
Banned by Admin | Cizma Ba !? |
|
 | 2023/03/14 | 00:01:09 | Stri2ke | Vlad | | |
Ban Details |
Player | Stri2ke |
Steam ID | STEAM_1:1:245194506 | Country | Egypt |
Invoked on | 2023/03/14 | 00:01:09 |
Banlength | Unbanned |
Expires on | Not applicable. |
Reason | speed |
Banned by Admin | Vlad |
|
 | 2023/03/13 | 20:13:48 | rEpoK3r | Metra | | |
Ban Details |
Player | rEpoK3r |
Steam ID | STEAM_1:0:803237456 ( Non-Steam ) | Country | Romania |
Invoked on | 2023/03/13 | 20:13:48 |
Banlength | Unbanned |
Expires on | Not applicable. |
Reason | frate-ai-ajuns-tu-sa-joci-cu-aim-pe-zm? |
Banned by Admin | Metra |
|
 | 2023/03/08 | 23:19:29 | gbz | Metra | | |
Ban Details |
Player | gbz |
Steam ID | STEAM_0:0:174209122 | Country | Romania |
Invoked on | 2023/03/08 | 23:19:29 |
Banlength | Unbanned |
Expires on | Not applicable. |
Reason | iesi |
Banned by Admin | Metra |
|
 | 2023/03/08 | 22:01:46 | kkk | ExtazZyY1 | | |
Ban Details |
Player | kkk |
Steam ID | STEAM_1:1:1926834447 ( Non-Steam ) | Country | Algeria |
Invoked on | 2023/03/08 | 22:01:46 |
Banlength | Permanent |
Expires on | Not applicable. |
Reason | speed.knife |
Banned by Admin | ExtazZyY1 |
|
 | 2023/03/08 | 20:22:36 | anty | Metra | | |
Ban Details |
Player | anty |
Steam ID | STEAM_2:1:2143104807 ( Non-Steam ) | Country | Poland |
Invoked on | 2023/03/08 | 20:22:36 |
Banlength | Permanent |
Expires on | Not applicable. |
Reason | aim |
Banned by Admin | Metra |
|
 | 2023/03/07 | 00:59:40 | Player | xXT4iP4nUXx | | |
Ban Details |
Player | Player |
Steam ID | STEAM_1:0:1275148044 ( Non-Steam ) | Country | Egypt |
Invoked on | 2023/03/07 | 00:59:40 |
Banlength | Permanent |
Expires on | Not applicable. |
Reason | 0 |
Banned by Admin | xXT4iP4nUXx |
|
 | 2023/03/06 | 13:29:14 | hassu | Chestor | | |
Ban Details |
Player | hassu |
Steam ID | STEAM_1:0:1874306155 ( Non-Steam ) | Country | Pakistan |
Invoked on | 2023/03/06 | 13:29:14 |
Banlength | Permanent |
Expires on | Not applicable. |
Reason | cheats/speed |
Banned by Admin | Chestor |
|
 | 2023/03/04 | 13:32:35 | fastuba | Vlad | | |
Ban Details |
Player | fastuba |
Steam ID | STEAM_2:0:686406760 | Country | Poland |
Invoked on | 2023/03/04 | 13:32:35 |
Banlength | Permanent |
Expires on | Not applicable. |
Reason | speed+aim |
Banned by Admin | Vlad |
|
 | 2023/03/03 | 19:22:25 | KamiNS | Metra | | |
Ban Details |
Player | KamiNS |
Steam ID | STEAM_0:0:118672043 | Country | Romania |
Invoked on | 2023/03/03 | 19:22:25 |
Banlength | Permanent |
Expires on | Not applicable. |
Reason | reclama |
Banned by Admin | Metra |
|
 | 2023/03/02 | 14:53:51 | accessiDGLittle | Dragonașu | | |
Ban Details |
Player | accessiDGLittle |
Steam ID | STEAM_1:0:1784947674 ( Non-Steam ) | Country | Romania |
Invoked on | 2023/03/02 | 14:53:51 |
Banlength | Permanent |
Expires on | Not applicable. |
Reason | reclama |
Banned by Admin | Dragonașu |
|